LG 27.2 cu. ft. Side by Side Refrigerator with SpacePlus Ice - PrintProof Stainless Steel
| Features | Ultra-Large Capacity, 27 cu. ft. (Side-by-Side) Go ahead and stock up—not only does this refrigerator offer a generous 27 cu. ft. of space, but the vertical door design also offers equal access to fresh and frozen foods. Keep items of all sizes where they’re easy to see and reach. Flat Panel Door Design with Pocket Handles (no LED) Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access. SpacePlus® Ice System (Side-by-Side) Get all the ice you need without sacrificing shelf space. LG’s innovative slim, in-door design frees up freezer shelf space so you can use every inch for storage while still enjoying easy access to ice when you need it. PrintProof™ Finish Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style. Interior Touch Display Controls (Side-by-Side) Now you see them, now you don’t—we moved the refrigerator and freezer temperature controls to the inside of the fridge section to keep the exterior pristine while still keeping the controls close at hand. Pharmaceutical Water Filter LG's new pharmaceutical water filter, NSF certified to reduce more contaminants than our previous filters, for freshness you can taste! |
| Dimensions | Product Height: 70 1/4 inches Product Width: 35 7/8 inches Product Depth: 33 7/16 inches Height To Top Of Refrigerator (Without Hinges): 69 3/8 inches Height To Top Of Door Hinge: 70 1/4 inches Standardized Width: 36 inches Counter Depth: No Depth Without Handle: 33 7/16 inches Depth With Handle: 33 7/16 inches Depth Without Door: 29 1/8 inches Depth With Door 90 Degrees Open: 39 1/4 inches Product Weight: 266 pounds |
| Capacity | Total Capacity: 27.2 cubic feet Refrigerator Capacity: 17.52 cubic feet Freezer Capacity: 9.64 cubic feet |
| Specifications | Configuration: Freestanding Panel Ready: No Refrigerator Style: Side-by-Side Fingerprint Resistant: Yes Dual Evaporation: No Door-Open Alarm: Yes Sabbath Mode: Yes Temperature Control Type: Electronic Defrost Type: Automatic Hinge Setting: Fixed left, Fixed right |
| Ice and Water | Ice Maker: Yes Ice Maker Location(s): Freezer Ice and Water Dispenser: Ice and water Ice and Water Dispenser Location: External Ice Dispenser Ice Form: Cubed, Crushed |
| Storage | Number of External Doors/Drawers: 2 Refrigerator Shelf Style: Spill proof Number of Freezer Shelves: 5 Freezer Shelf Style: Spill proof Quick Access Door: No Gallon Door Storage: Yes Humidity-Controlled Crisper: Yes Refrigerator Shelf Material: Tempered Glass |
| Freezer Info | Freezer Compartment: Yes Freezer Location: Left Freezer Door Type: Swing Door Freezer Interior Light: Yes |
| Filter Info | Water Filtration: Yes Water Filter Model Number: LT1000P Air Filter: Yes |
| Electrical Specification | Estimated Annual Electricity Use: 726 kilowatt hours Estimated Annual Operating Cost: 87 United States dollars |
| Certifications Listings & Approvals | ADA Compliant: Yes |
| Compatibility | App Compatible: Yes |
| Power Cord: Not Included |
0/5
Based on 0 reviews.





