Garmin Forerunner 955 Black Silicone Smartwatch, 47mm
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 15 days |
| Built-in mapping | Yes |
| Daily suggested workouts | Yes (7 days) |
| Pulse ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) |
| Garmin pay™ | Yes |
| Multi-band gps | Yes |
| Music storage | Yes |
| Training readiness | Yes |
| Training status | Yes (improved) |
| Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Touchscreen | Yes |
| Watch water rating | 5 ATM |
| Lens material | Corning® Gorilla® Glass 3 DX |
| Strap material | Silicone |
| Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
| Battery life | Smartwatch mode: Up to 15 days GPS-only mode without music: Up to 42 hours All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours Ultratrac mode: Up to 80 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 32 GB |
| GPS | Yes |
0/5
Based on 0 reviews.






