Aventon Aventure 2 750W eBike Size R - Black
| Size | R |
| Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| Fork | Suspension Fork with 80mm travel, with lockout |
| Handlebar | Aluminum 31.8mm, 680mm |
| Stem | Threadless, 31.8mm, 8 Degree Rise |
| Crank | 170mm w/ 48 T |
| F&R Brake | Hydraulic Disc Brakes |
| Shifter | 8 Speed |
| Derailleur | 8 Speed |
| Seatpost | Forged Alloy, 30.9mm 2-Bolt Clamp |
| Tire | 26" x 4" Puncture Resistant |
| Motor | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
| Max speed | 20MPH |
| Battery | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
| Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| Sensor | Torque Sensor |
| Throttle | Throttle on demand - Throttle from a complete stop |
| Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| Front & Rear Light | Front & Rear |
| Range | 60Miles Average |
0/5
Based on 0 reviews.






