Samsung Galaxy S26 6.3” 512GB (Unlocked) - Black (Octa-core/12GB/512GB)
| OS | Android |
| Processor | CPU Speed: 4.74GHz, 3.6GHz CPU Type: Octa-Core |
| Display | Size (Main_Display): 159.3mm (6.3") Resolution (Main Display): 2340 x 1080 (FHD+) Technology (Main Display: Dynamic AMOLED 2X Color Depth (Main Display): 16M Max Refresh Rate (Main Display): 120 Hz |
| Camera | Rear Camera - Resolution (Multiple): 50.0 MP + 10.0 MP + 12.0 MP Rear Camera - F Number (Multiple): F1.8 , F2.4 , F2.2 Rear Camera - Auto Focus: Yes Rear Camera - OIS: Yes Rear Camera - Zoom: Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x Front Camera - Resolution: 12.0 MP Front Camera - F Number: F2.2 Front Camera - Auto Focus: Yes Rear Camera - Flash: Yes Video Recording Resolution: UHD 8K (7680 x 4320)@30fps Slow Motion: 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Memory | Memory_(GB): 12 Storage (GB): 512 Available Storage (GB): 479.0 |
| Network | SIM size: Nano-SIM (4FF), Embedded-SIM 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B29(700), B30(2300), B66(AWS-3), B71(600) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500), B48(3600) 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N66(AWS-3), N71(600) 5G TDD Sub6: N38(2600), N41(2500), N77(3700), N78(3500) |
| Connectivity | USB Interface: USB Type-C USB Version: USB 3.2 Gen 1 Location Technology: GPS, Glonass, Beidou, Galileo Earjack: USB Type-C MHL: No Wi-Fi: 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM Wi-Fi Direct: Yes Bluetooth Version: Bluetooth v5.4 NFC: Yes PC Sync.: Smart Switch (PC version) |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery | Video Playback Time (Hours): Up to 31 Battery Capacity (mAh, Typical): 4300 Removable: No Battery Chemistry: Lithium-Ion |
| Audio and Video | Stereo Support: Yes Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution: UHD 8K (7680 x 4320)@60fps Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Services and Applications | Gear Support: Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active Samsung DeX Support: Yes Bluetooth® Hearing Aid Support: Android Audio Streaming for Hearing Aid(ASHA) SmartThings Support: Yes Mobile TV: No |
| Physical specification | Dimension (HxWxD, mm): 149.6 x 71.7 x 7.2 Weight (g): 167 |
0/5
Based on 0 reviews.






