| Features | The New Definition of High Definition This FHD monitor feels as good as it looks, packing IPS technology for 178 degrees ultra-wide viewing angles, 99% sRGB color gamut for color accuracy, and Freesync to keep your eyes up to speed with your imagination. Looks Good, Feels Good, Does Good Increase viewing comfort with Eyesafe technology that doesn't sacrifice color quality. Monitor designed with sustainability in mind with 85% recycled materials and packaged in recycled materials. Doing good never looked so good. Streamlined & Seamless Streamline your setup with its slim profile, innovative cable containment, and seamless design for side-by-side screens. Easily personalize and adjust your display. Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen. HP Eye Ease with Eyesafe® Certification An always-on blue light filter that keeps your eyes comfortable with zero impact on color accuracy. Step up to the best IPS technology brings you clear views from almost any angle. Every seat is the best seat in the house. FHD display / 1080p display Brilliant visuals and unforgettable quality from a stunning FHD display. Cable management Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized. Highly accurate color 99% sRGB color space for ideal color reproduction. Sustainable design Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics. |
| Specifications | |
| Display Specifications | Native resolution: FHD (1920 x 1080)[1] Panel technology: IPS Response time (typical): 5ms GtG (with overdrive)[1] Flicker-free: Yes Aspect ratio: 16:9 Screen treatment: Anti-glare Display Input Type: 1 VGA, 2 HDMI 1.4 (with HDCP support) Resolutions supported: 640 x 480, 720 x 400, 800 x 600, 1024 x 768, 1280 x 720, 1280 x 800, 1280 x 1024, 1440 x 900, 1600 x 900, 1680 x 105: 1920 x 1080 Brightness: 300 nits Display features: On-screen control, AMD FreeSync™, Low blue light mode, Anti-glare Onscreen controls: Brightness, Exit, Information, Management, Power control, Input control, Menu control, Image, Color Display area (metric): 55.29 x 30.86 cm VESA mounting: Not VESA mount compatible Pixel pitch: 0.311 mm Contrast ratio: 1000:1 Display contrast ratio (dynamic): 10000000:1 Swivel: No swivel Pivot: No pivot Low blue light: Yes, Eyesafe® Certified Bezel: 3-sided micro-edge Integrated privacy filter: No Hardness: 3H Height adjustment range: No height adjust Detachable stand: Yes Tilt: -5 to +25° Pixels per inch (ppi): 82 ppi Panel bit depth: 8 bit (6 bit + FRC) Backlight type: Edge-lit Curvature: Flat Color gamut: 99% sRGB Display area (imperial): 21.77 x 12.15 in Display scan frequency (horizontal): 30-86 KHz Display scan frequency (vertical): 48-75 Hz Display size (diagonal): 68.6 cm (27") Resolution (maximum): FHD (1920 x 1080 @ 75 Hz) Touch-enabled: Not touch-enabled Vertical viewing angle: 178° Horizontal viewing angle: 178° |
| Connectivity and Communication | Ethernet: No HDCP: Yes, HDMI HDMI: 2 HDMI 1.4 VGA: 1 VGA |
| Multimedia and Input Devices | Microphone: No Speaker type: No |
| Battery and Power | Power: 100 - 240 VAC 50/60 Hz Power consumption: 23 W (maximum), 16 W (typical), 0.5 W (standby) Power supply type: External |
| Software and Applications | Management Software: HP Display Center |
| Security | Physical security: Security lock-ready |
| Camera | No integrated camera |
| Dimensions and Weight | 60.79 x 3.42 x 35.6 cm 3.2 kg |
0/5
Based on 0 reviews.






