Samsung Galaxy S22 Ultra 6.8” 256GB (Unlocked) - Black (12GB/256GB/Android)
| Color | Phantom Black |
| Processor | CPU Type: Octa-Core, Snapdragon 8 Gen 1 CPU Speed: 2.99GHz,2.4GHz,1.7GHz |
| Display | Main Display Resolution: 3088 x 1440 (Quad HD+) Main Display Size: 173.1mm (6.8" full rectangle) / 172.5mm (6.8" rounded corners) Main Display Technology: Dynamic AMOLED 2X Color Depth: 16M |
| Camera | Camera resolution (Front): 40.0 MP Camera resolution (Rear): 108.0 MP + 10.0 MP + 12.0 MP + 10.0 MP Video Recording Resolution: UHD 8K (7680 x 4320)@24fps Main Camera - Flash: Yes Main Camera - Auto Focus: Yes Front Camera - F Number: F2.2 Front Camera - Auto Focus: Yes Slow Motion: 960fps @HD,240fps @FHD Main Camera - F Number (Multiple): F1.8 , F4.9 , F2.2 , F2.4 Main Camera - OIS: Yes Main Camera - Zoom: Optical Zoom at 3x and 10x , Digital Zoom up to 100x |
| Memory | Internal Memory: 256GB RAM_Size (GB): 12GB |
| Network | 2G GSM: GSM850,GSM900,DCS1800,PCS1900 3G UMTS: B1(2100),B2(1900),B4(AWS),B5(850),B8(900) 4G FDD LTE: B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B14(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B29(700B30(2300),B66(AWS-3),B71(600) 4G TDD LTE: B38(2600),B39(1900),B40(2300),B41(2500),B46(5200),B48(3600) SIM Slot Type: SIM 1 + Embedded SIM 5G FDD Sub6: N1(2100),N3(1800),N5(850),N7(2600),N8(900),N20(800),N28(700),N66(AWS-3),N71(600) 5G TDD Sub6: N260(39GHz),N261(28GHz) 5G TDD mmWave: N38(2600),N41(2500) |
| Connectivity | Wi-Fi Connectivity: 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM USB: USB 3.2 Gen 1 Bluetooth®: Bluetooth v5.2 Location Technology: GPS,Glonass,Galileo Earjack: USB Type-C Wi-Fi Direct: Yes NFC: Yes PC Sync.: Smart Switch (PC version) USB Interface: USB Type-C |
| OS | Android |
| Sensor Type | Type: Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Proximity Sensor |
| Battery | Battery, Talk Time: Up to 40 Internet Usage Time(LTE) (Hours): Up to 20 Internet Usage Time(Wi-Fi) (Hours): Up to 21 Battery Capacity (mAh, Typical): 5000 Audio Playback Time (Hours, Wireless): Up to 81 Talk Time (4G LTE) (Hours): Up to 40 Video Playback Time (Hours, Wireless): Up to 20 |
| Audio | Audio Playing Format: MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE |
| Video | Video Playing Format: MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM Video Playing Resolution: UHD 8K (7680 x 4320)@60fps Stereo Support: Yes |
| Services and Applications | Samsung DeX Support: Yes Gear Manager: Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds2,Galaxy Buds,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active,Gear Fit2 Pro,Gear Fit2,Gear Sport,Gear S3,Gear S2,Gear IconX (2018) |
| Key Features | NFC: Yes |
| Dimensions and Weight | Dimension (HxWxD, inch): 6.4" x 3.07" x 0.35" Weight: 0.50 lbs |
5/5
Based on 4 reviews.
Dionne Maylor-little
Oct 28, 2022 Best Phone
This phone amazes me and the features are really awesome and you won’t regret getting it |
Justin Bigner
Aug 26, 2022 Worth the money
This is by far the most impressive phone i have ever owned. Im amazed espesially with the camera and the s-pen. I have only had the phone a couple of weeks and just barely scratched the surface of what this phone has to offer i cant wait to explore what this phone has to offer |
Eduardo Legaspi
Apr 27, 2022 S22 ultra great review
One of the best smartphone out. Hands down. |
Lacy Ward
May 04, 2022 Galaxy S22 Ultra
This phone is awesome! I have always used the galaxy note phones so when I heard about this one I was a little skeptical but turns out it's just like the note phones and I love it! Happy with my purchase |






