Insignia™ 24 in. Wide 11.5 Cu. Ft. Bottom Mount Refrigerator - Stainless Steel
| Features | 11.5 cu. ft. capacity Provides enough space for all your essentials and more. Versatile placement A freestanding design with reversible doors provide flexible placement options. Separate bottom freezer Separate freezer compartment with two removable shelves and a drawer stores frozen snacks, entrees and more. Optimal fridge storage Three glass shelves (one fixed and two adjustable), a crisper drawer, a multi-functional drawer and four door trays in the refrigerator compartment help organize your items. Adjustable deli drawer Provides optional bottom space for beverages and other items by moving the deli drawer higher up. LED interior lighting Illuminates the food in your refrigerator, making it easy to see the contents. Easy temperature control Adjust the temperature of your fridge from 34° to 50° F (1° to 10° C) or the temperature of your freezer from -11° to 10° F (-24° to -12° C). Frost-free design Provides outstanding frost maintenance with no need for manual defrosting. Stainless steel Easy to clean and looks great in your kitchen. Recessed handle Creates a low-profile and understated look. Energy Star certified Using less energy saves you money and protects the environment at the same time. Brought to you by Best Buy Insignia brings you affordable, dependable products with all the features you need. |
| Dimensions | Product Height: 67 7/8 inches Product Width: 23 7/16 inches Product Depth: 27 3/8 inches Height To Top Of Refrigerator (Without Hinges): 67 1/16 inches Height To Top Of Door Hinge: 67 7/8 inches Standardized Width: 24 inches Counter Depth: No Depth Without Handle: 27 1/16 inches Depth With Handle: 27 3/8 inches Depth Without Door: 23 5/8 inches Depth With Door 90 Degrees Open: 48 13/16 inches Product Weight: 129 pounds |
| Capacity | Total Capacity: 11.5 cubic feet Refrigerator Capacity: 8.3 cubic feet Freezer Capacity: 3.18 cubic feet |
| More Features | Configuration: Freestanding Panel Ready: No Refrigerator Style: Bottom Freezer Fingerprint Resistant: No Garage Ready: No Dual Evaporation: No Door-Open Alarm: No Sabbath Mode: No Temperature Control Type: Electronic Display Type: LED Defrost Type: Frost free Reversible Door Hinge: Yes Hinge Setting: Reversible left/right Lighting Type: LED Wireless Connectivity: None |
| Performance | Minimum Operating Temperature: 55 degrees fahrenheit Maximum Operating Temperature: 110 degrees fahrenheit |
| Ice & Water | Ice Maker: No Secondary Ice Maker: No Ice and Water Dispenser: None |
| Storage | Number of External Doors/Drawers: 2 Number of Refrigerator Shelves: 3 Refrigerator Shelf Style: Adjustable, Fixed, Slide-In, Removable Quick Access Door: No Dairy Center: No Gallon Door Storage: No Humidity-Controlled Crisper: No Deli Meat Drawer: No Refrigerator Shelf Material: Glass |
| Freezer Info | Freezer Compartment: Yes Freezer Location: Bottom Freezer Door Type: Pull Out Drawer Freezer Shelf Material: Glass Freezer Interior Light: No Quick Freeze: No |
| Filter Info | Water Filtration: No Air Filter: No |
| Electrical | Amperage: 2.5 amperes Voltage: 115 volts Estimated Annual Electricity Use: 395 kilowatt hours Estimated Annual Operating Cost: 55 United States dollars |
| Certifications Listings & Approvals | ENERGY STAR Certified: Yes ADA Compliant: No Consortium for Energy Efficiency (CEE) Rating: Not Available |
0/5
Based on 0 reviews.





