Insignia™ 30 in. Wide 18 Cu. Ft. Bottom Freezer Refrigerator - Stainless Steel
| Features | 18.6 cu. ft. capacity Provides plenty of space for all your essentials and more. Versatile placement A freestanding design with reversible doors provide flexible placement options. Separate bottom freezer Separate freezer compartment with two drawers store frozen snacks, entrees and more. Optimal fridge storage Three glass shelves (one adjustable), two crisper drawers and five door trays in the refrigerator compartment help organize your items. LED interior lighting Illuminates the food in your refrigerator and freezer, making it easy to see the contents. Easy temperature control Adjust the temperature of your fridge from 35.6° to 44.6° F (2° to 7° C) or the temperature of your freezer from 8.6 ° to -7.6° F (-13° to -22° C). Frost-free design Provides outstanding frost maintenance with no need for manual defrosting. Stainless steel Easy to clean and looks great in your kitchen. Recessed handle Creates a low-profile and understated look. Ice-maker ready Accessorize your fridge with an optional automatic ice maker in the freezer compartment (ice maker model NS-ICEF2W2 sold separately). Energy Star certified Using less energy saves you money and protects the environment at the same time. Brought to you by Best Buy Insignia brings you affordable, dependable products with all the features you need. |
| Dimensions | Product Height: 66.6 inches Product Width: 29.5 inches Product Depth: 30.9 inches Height To Top Of Refrigerator (Without Hinges): 66.2 inches Height To Top Of Door Hinge: 66.5 inches Standardized Width: 30 inches Counter Depth: No Depth Without Handle: 30 15/16 inches Depth Without Door: 27 7/8 inches Depth With Door 90 Degrees Open: 58 1/2 inches Product Weight: 185.2 pounds |
| Capacity | Total Capacity: 18 cubic feet Refrigerator Capacity: 13 cubic feet Freezer Capacity: 5.6 cubic feet |
| More Features | Configuration: Freestanding Panel Ready: No Refrigerator Style: Bottom Freezer Fingerprint Resistant: No Convertible Temperature Zone: No Garage Ready: No Door-Open Alarm: Yes Sabbath Mode: No Temperature Control Type: Touchpad Display Type: LED Defrost Type: Frost free Reversible Door Hinge: Yes Hinge Setting: Reversible left/right Lighting Type: LED Wireless Connectivity: None |
| Performance | Minimum Operating Temperature: 55 degrees fahrenheit Maximum Operating Temperature: 110 degrees fahrenheit |
| Ice & Water | Ice Maker: Optional Secondary Ice Maker: No Compatible Ice Maker Model: NS-ICEF2W2 Ice Maker Location(s): Freezer Ice and Water Dispenser: None |
| Storage | Number of External Doors/Drawers: 2 Number of Refrigerator Shelves: 3 Refrigerator Shelf Style: Fixed, Adjustable, Slide-In, Removable Quick Access Door: No Dairy Center: No Gallon Door Storage: Yes Humidity-Controlled Crisper: Yes Deli Meat Drawer: No Refrigerator Shelf Material: Glass |
| Freezer Info | Freezer Compartment: Yes Freezer Location: Bottom Freezer Door Type: Pull Out Drawer Freezer Interior Light: Yes |
| Filter Info | Water Filtration: No Air Filter: No |
| Electrical | Amperage: 1.8 amperes Voltage: 115 volts Estimated Annual Electricity Use: 466 kilowatt hours Estimated Annual Operating Cost: 65 United States dollars |
| Certifications Listings & Approvals | ENERGY STAR Certified: Yes Consortium for Energy Efficiency (CEE) Rating: Not Available |
0/5
Based on 0 reviews.





