Insignia™ 30 in. Wide 18 Cu. Ft. Top-Freezer Refrigerator - Stainless Steel
| Features | 18 cu. ft. capacity Provides enough space for all your essentials and much more. Versatile placement A freestanding design with reversible doors provide flexible placement options. Separate top freezer Separate freezer compartment with a removable shelf and two door trays store frozen snacks, entrees and more. Optimal fridge storage Three glass shelves (one fixed and two adjustable), two humidity-controlled crisper drawers and two door trays in the refrigerator compartment help organize your items and keep your foods fresh. 5 adjustable door trays Comfortably fit taller items such as 1-gallon jugs, 2-liter bottles and more. Dairy compartment Offers an ideal storage place for small dairy items such as cheese and butter. LED interior lighting Illuminates the food in your refrigerator, making it easy to see the contents. Easy temperature control Adjust the temperature of your fridge from 34° to 50° F (1° to 10° C) or the temperature of your freezer from -11° to 10° F (-24° to -12° C). Frost-free design Provides outstanding frost maintenance with no need for manual defrosting. Recessed handles Creates a low-profile and understated look. Fingerprint resistant An added fingerprint-resistant coating grants easy cleaning that stays looking clean. Ice-maker ready Accessorize your fridge with an optional automatic ice maker in the freezer compartment (ice maker model NS-ICEF2W2 sold separately). Stainless steel design Looks great in any kitchen, matching the rest of your appliances. Brought to you by Best Buy Insignia brings you affordable, dependable products with all the features you need. |
| Dimensions | Product Height: 66 5/8 inches Product Width: 29 11/16 inches Product Depth: 30 11/16 inches Height To Top Of Refrigerator (Without Hinges): 65 3/8 inches Height To Top Of Door Hinge: 66 5/8 inches Standardized Width: 30 inches Counter Depth: No Depth Without Handle: 30 11/16 inches Depth Without Door: 26 13/16 inches Depth With Door 90 Degrees Open: 58 1/2 inches Product Weight: 166.4 pounds |
| Capacity | Total Capacity: 18 cubic feet Refrigerator Capacity: 13 cubic feet Freezer Capacity: 5.09 cubic feet |
| More Features | Configuration: Freestanding Panel Ready: No Refrigerator Style: Top Freezer Fingerprint Resistant: Yes Convertible Temperature Zone: No Garage Ready: No Dual Evaporation: No Door-Open Alarm: Yes Sabbath Mode: No Temperature Control Type: Button Display Type: LED Defrost Type: Frost free Reversible Door Hinge: Yes Hinge Setting: Reversible left/right Lighting Type: LED Wireless Connectivity: None |
| Performance | Minimum Operating Temperature: 55 degrees fahrenheit Maximum Operating Temperature: 110 degrees fahrenheit |
| Ice & Water | Ice Maker: Optional Secondary Ice Maker: No Compatible Ice Maker Model: NS-ICEF2W2 Ice Maker Location(s): Freezer Ice and Water Dispenser: None |
| Storage | Number of External Doors/Drawers: 2 Number of Refrigerator Shelves: 3 Refrigerator Shelf Style: Adjustable, Fixed Quick Access Door: No Dairy Center: Yes Gallon Door Storage: Yes Humidity-Controlled Crisper: Yes Deli Meat Drawer: Yes Refrigerator Shelf Material: Glass |
| Freezer Info | Freezer Compartment: Yes Freezer Location: Top Freezer Door Type: Swing Door Freezer Shelf Material: Glass Freezer Interior Light: Yes Quick Freeze: No |
| Filter Info | Water Filtration: No Air Filter: No |
| Electrical | Amperage: 1.2 amperes Voltage: 115 volts Estimated Annual Electricity Use: 369 kilowatt hours Estimated Annual Operating Cost: 52 United States dollars |
| Certifications Listings & Approvals | ENERGY STAR Certified: Yes ADA Compliant: Yes Consortium for Energy Efficiency (CEE) Rating: Not Available |
0/5
Based on 0 reviews.





