Asus VivoBook S14 14” AMD AI9 365 Laptop - Black (24GB/1TB/Win 11H)
| OS | Windows 11 Home - ASUS recommends Windows 11 Pro for business Office: 1-month trial for new Microsoft 365 customers. Credit card required. |
| Processor | AMD Ryzen™ AI 9 365 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads); AMD XDNA™ NPU up to 50TOPS Neural Processor |
| Memory | LPDDR5X 24GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | AMD Radeon™ Graphics |
| Display | Touch Panel: Non-touch screen Panel Size: 14.0-inch Resolution: 3K (2880 x 1800) OLED 16:10 aspect ratio Refresh rate: 120Hz Brightness: 400nits Peak Brightness: 600nits HDR peak brightness Color gamut: 100% DCI-P3 color gamut Contrast ratio: 1,000,000:1 VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 600 Color depth: 1.07 billion colors Pantone: PANTONE Validated Surface texture of display: Anti-glare and low-reflection(AGLR) display Low blue light: 65% less harmful blue light Screen-to-body ratio: 87% |
| Product | LCD cover-material: Aluminum LCD cover-color: Neutral Black Top case-material: Aluminum Top case-color: Neutral Black Keyboard color: Black Bottom case-material: Aluminum Bottom case-color: Neutral Black Military grade: US MIL-STD 810H military-grade standard |
| Discrete/Share | Share |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| on board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key |
| Touchpad | Touchpad |
| I/O ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| Power | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Required charging power | Min: 45W Max: 90W |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion Replaceable Battery: No |
| Dimension (W x H x D) and Weight | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") 1.30 kg (2.87 lbs) |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Exclusive subscription offers | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello support McAfee® Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor |
| Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
0/5
Based on 0 reviews.






