| Category | Large Venue |
| Brightness | 5,000 ANSI Lumens (Standard), 4,000 ANSI Lumens (ECO), (Compliant with ISO 21118 standard) |
| Native Resolution | 1080p (1,920 x 1,080) |
| Max. Supported Resolution | WUXGA (1,920 x 1,200) |
| Aspect Ratio | 16:9 (Native), 4:3 (Supported) |
| Contrast Ratio | 20,000:1 |
| Optical Zoom Ratio | 1.6X |
| Throw Ratio | 1.41 ~ 2.24 (64"@2m) |
| Projection Lens | F = 2.50 ~ 3.26, f = 20.91mm ~ 32.63mm, Manual Zoom & Focus |
| Projection Screen Size (Diagonal) | 20" ~ 300" (51cm ~ 762cm) |
| Projection Distance | 1.0m ~ 9.4m (3.3' ~ 30.7') |
| Projection Offset (By half height) | 98% ~ 132% |
| Lens Shift (By full height & Width) | 49% ~ 66% (Vertical Offset), Manual |
| Keystone Correction | +/-30° (Vertical, Manual), +/-30° (Horizontal, Manual), 4-Corner adjustment |
| Audio | 10W Speaker x 2 |
| Lamp Type | Philips 365W |
| Lamp Life | 3,000 Hours (Standard), 4,000 Hours (ECO), 4,500 Hours (ExtremeEco)* * Lamp Life of ExtremeEco mode is based on an industrial standard of educational usage cycle, which consists of 45 minutes of Full, ECO and/or Dynamic modes, 75 minutes of ExtremeEco (lowest lamp power) mode and 15 minutes of Power Off mode |
| Noise Level | 35 dBA (Standard), 30 dBA (ECO), without dust filter |
| Weight | 4.5 Kg (9.9 lbs) |
| Dimensions | 369 x 294 x 116 mm (14.5"" x 11.6"" x 4.6"") |
| Input Interface | Analog RGB/Component Video (D-sub) x 2 Composite Video (RCA) x 1 S-Video (Mini DIN) x 1 Component (3 RCA) x 1 HDMI/MHL (Video, Audio, HDCP) x 1 HDMI (Video, Audio, HDCP) x 1 HDMI/MHL (Video, Audio, HDCP, Internal) x 1 PC Audio (Stereo mini jack) x 1 L/R Audio (Stereo RCA) x 1 Mic In (Stereo mini jack) x 1 |
| Output Interface | Analog RGB (D-sub) x 1 PC Audio (Stereo mini jack) x 1 DC Out (5V/1.5A, USB Type A) x 1 DC Out (5V/1.5A, USB Micro-B, Internal Plug) x 1 |
| Control Interface | USB (Mini-B) x 1 RS232 (D-sub) x 1 12V DC (Screen control) x 1 |
| Standard Accessories | AC power cord VGA cable Remote control Battery for remote control Cable management cover Duster filter Lens cap Carrying case User's guide (CD-ROM) Quick start guide Security card |
0/5
Based on 0 reviews.




