HP Pavilion 31.5” i7-12700T All-in-One Desktop Computer (16GB/512GB/Win 11H)
| OS | Windows 11 Home |
| Processor | 12th Generation Intel® Core™ i7-12700T processor, 12-core Processor Speed: 1.40 GHz Processor Cache: 25 MB Cache |
| Memory | 16 GB DDR4-3200 SDRAM memory (1 x 16 GB) (expandable to 32 GB (16GB x 2)) |
| Storage | 512 GB PCIe® NVMe™ M.2 Solid State Drive |
| Display | 31.5" (80.01 cm) diagonal, QHD (2560 x 1440), IPS, three-sided micro-edge, Brightview, 350 nits, 99% sRGB, Non-touch screen |
| Finish | HP finish in sparkling black |
| Video Graphics | Intel® UHD Graphics 770 |
| Network Interface | Integrated 10/100/1000 GbE LAN |
| Wireless connectivity | Wi-Fi 6 (2x2) and Bluetooth® Combo (Supporting Gigabit data rate), MU-MIMO supported |
| Sound | Audio by B&O |
| Memory slots | 2 DIMM (SO-DIMM) (one available) |
| Expansion slots | 2 M.2 (occupied) |
| Memory card reader | HP 3-in-1 Media Card Reader–Supports SD, SDHC, SDXC |
| External ports | • Headphone/Microphone Combo • HDMI In • Rear I/O: 1 SuperSpeed USB Type-A 5Gbps signaling rate, 2 SuperSpeed USB Type-A 10Gbps signaling rate, 1 SuperSpeed USB Type-C® 5Gbps signaling rate |
| Mouse and keyboard | HP 710 black wireless keyboard and mouse combo |
| Camera | HP True Vision 5 MP IR privacy camera with temporal noise reduction integrated dual array digital microphones, 1.4 µm camera sensor |
| Microphone | Dual array digital microphone |
| Tilt/stand design | • Tilt Angle: -5° to 20° • Stand Type: Cantilever |
| Power supply | 210 W 80 Plus Platinum certified power supply |
| Dimensions and Weight | 28.13 in (W) x 8.04 in (D) x 21.96 in (H) approx. 30.36 lb approx. |
| Software | HP Help and Support: myHP, HP Support Assistant Security and Protection: HP BIOS Protection Partner offers: McAfee LiveSafe, Adobe Offer, Dropbox Cloud storage System performance: HP Connection Optimizer Work and lifestyle: HP Enhanced Lighting, HP Palette, HP QuickDrop, Duet for HP Gaming and entertainment: OMEN Gaming Hub |
0/5
Based on 0 reviews.






