| Main Features | Stand Type: 2 pole (No-Stand Available) Front colour: Ceramic Black Smart TV: No |
| Display | Inch: 50" Resolution: 3,840 x 2,160 (UHD) Brightness: 400 nit Dynamic Contrast Ratio (Dynamic MCI (Hz)): 1,000,000 : 1 Static (Panel) Contrast Ratio: 5,000 : 1 Response Time: 9.5 ms (G to G) |
| Video | HDR_HDR 10 Pro: Yes HDR_HLG: Yes |
| Audio | Speaker (sound output): 10W + 10W Speaker System: 2.0 ch |
| Broadcasting System | Digital TV Reception (Terrestrial,Cable,Satellite): ATSC, Clear QAM, Analog NTSC |
| Signage Feature | Crestron Certi. Compatibility: Yes DPM (Digital Power management): Yes Time scheduler: Yes NTP sync timer: Yes |
| Additional Features | Lock mode: Yes (Limited) Welcome Screen (Splash Image): Yes Insert Image: Yes External Speaker Out: Yes (Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 1W with 8Ω) RJP (remote jack pack) Compatibility: Yes; Teleadapt/Guestlink (HDMI CEC) USB Auto playback / USB Auto playback+ (playlist): Yes/Yes Moving Picture Playback (SD/HD/Plus HD): Yes Auto Off / Sleep Timer: Yes/Yes Energy Saving: Yes Motion Eye Care: Yes |
| Maintenance Feature | USB Cloning: Yes WOL / WOWL: Yes (WOL) SNMP: Yes Diagnostics: Yes (Self Diagnostics (USB)) Simplink(HDMI-CEC): Yes (1.4) IR Out: Yes (RS-232C) Multi IR000 Code: Yes |
| Supersign Compatibility | Control / Control+: Yes (Control) |
| Jack Interface | Set Side - HDMI In: 2 (2.0) Set Side - USB: 1 (2.0) Set Rear - HDMI In (HDCP): 1 (1.4) Set Rear - RF In: 1 (tuner) Set Rear - AV In: 1 (Phone Jack Type) Set Rear - Digital Audio Out (Coaxial / Optical): 1 (Optical) Set Rear - RS-232C(D-Sub 9pin): 1 (Control & Service) Set Rear - RJ45 (Usage Purpose): 1 Set Rear - External Speaker Out(3.5mm phone jack): 1 (Spk-out fixed 0.01W~1.00W) Set Rear - Debug (Phone Jack Type): 1 Set Rear - VESA Compatible: 200 × 200 |
| Mechanic | Weight (without Stand / with Stand): 11.3 kg / 11.5 kg Dimensions (without Stand / with Stand): 1,130 x 663 x 86.3 mm / 1,130 x 722 x 231 mm |
| Power | Power Supply (Voltage, Hz): AC 120 V ~ 50 / 60 Hz Power Consumption(Max. / Typ.): 157.3 W / 128.7 W Standby Power Consumption: Under 0.5W |
| Certification | Safety: UL EMC: FCC |
0/5
Based on 0 reviews.




