MSI Codex R i5-13400F Gaming Desktop Tower (RTX™ 4060/16GB/1TB/Win 11H)
| OS | Windows 11 Home |
| Chassis/ Color | Forge 100R (BLK) w/ARGB |
| Chipset | Intel B760 |
| Processor | Intel® Core™ i5-13400F |
| CPU Cooler | ARGB Fan Air Cooling |
| Graphic | NVIDIA® GeForce RTX™ 4060 8GB GDDR6X 128-bit |
| System Memory | 16GB DDR5 5200 (2x 8GB) Memory Total Slots: 4x DDR5, Maximum Memory Capacity 192GB |
| SSD | 1TB M.2 NVMe Gen3 |
| Expansion | 5x PCI-E x16 slot 2x M.2 4x SATA 6G |
| Connectivity | LAN: 1 x RJ45 (2.5Gbps), Realtek RTL8125B Wireless LAN: Supports 802.11 a/b/g/n/ac, MU-MIMO Rx, 2.4GHz/ 5GHz up to 433 Mbps Blutooth: BT 5.3 |
| Audio | 7.1 HD Audio (Realtek AL897) |
| I/O Ports | Mic-in/Headphone-out: 1x Mic-in, 1x Headphone-out USB: 2x USB 3.2 Gen1 Type A (Front) 2xUSB 3.2 Gen 2 10Gbps (Type-A) (Rear) 1x USB 3.2 Gen 2 10Gbps (Type-C) (Rear) USB 2.0: 4x USB 2.0 (Rear) Video Port: 1x HDMI-out (2.1), 3x DP-out (1.4a) |
| Keyboard/Mouse | MSI Gaming Keyboard/Mouse |
| Power Supply | 650_80+G |
| Dimensions and Weight | 8.5" x 17.09" x 19.65" 26.45 lbs |
5/5
Based on 1 reviews.
Adam Tyler
May 22, 2024 Great PC
So far this Pc has been a huge upgrade from my old one, I mostly play MMORPG games (Star Wars, WOW and a few others) and call of duty. So far every game I’ve put it up against has been played on ultra settings with no lag or anything. |






