Samsung Galaxy S23 Ultra 6.8” 512GB (Unlocked) - Phantom Black (12GB/512GB/Android)
| Color | Phantom Black |
| Processor | CPU Speed: 3.36GHz, 2.8GHz, 2GHz CPU Type: Octa-Core |
| Display | Screen Size (Main Display): 173.1mm (6.8") Resolution (Main Display): 3088 x 1440 (Quad HD+) Technology (Main Display): Dynamic AMOLED 2X Colour Depth (Main Display): 16M Max Refresh Rate (Main Display): 120 Hz |
| Camera | Rear Camera - Resolution (Multiple): 200.0 MP + 10.0 MP + 12.0 MP + 10.0 MP Rear Camera - F Number (Multiple): F1.7 , F4.9 , F2.2 , F2.4 Rear Camera - Auto Focus: Yes Rear Camera - OIS: Yes Rear Camera - Zoom: Optical Zoom at 3x and 10x , Digital Zoom up to 100x Front Camera - Resolution: 12.0 MP Front Camera - F Number: F2.2 Front Camera - Auto Focus: Yes Rear Camera - Flash: Yes Rear Camera - Laser AF Sensor: Yes Video Recording Resolution: UHD 8K (7680 x 4320)@30fps Slow Motion: 960fps @FHD, 240fps @FHD |
| Memory | Memory_(GB): 12 Storage (GB): 512 Available Storage (GB): 454.1 |
| Network | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B29(700), B30(2300),L: B66(AWS-3), B71(600) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500), B46(5200) 5G FDD Sub6: N2(1900), N5(850), N66(AWS-3), N71(600) 5G TDD Sub6: N38(2600), N41(2500), N78(3500) |
| Connectivity | USB Interface: USB Type-C USB Version: USB 3.2 Gen 1 Location Technology: GPS, Glonass, Beidou, Galileo Earjack: USB Type-C MHL: No Wi-Fi: 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM Wi-Fi Direct: Yes Bluetooth Version: Bluetooth v5.3 NFC: Yes UWB (Ultra Wideband): Yes PC Sync.: Smart Switch (PC version) |
| OS | Android |
| Sensor Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery | Internet Usage Time(LTE) (Hours): Up to 25 Internet Usage Time(Wi-Fi) (Hours): Up to 25 Video Playback Time (Hours, Wireless): Up to 26 Battery Capacity (mAh, Typical): 5000 Removable: No Audio Playback Time (Hours, Wireless): Up to 99 Talk Time (4G LTE) (Hours): Up to 49 |
| Audio and Video | Stereo Support: Yes Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution: UHD 8K (7680 x 4320) @60fps Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Services and Applications | Gear Support: Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 Samsung DeX Support: Yes Mobile TV: No |
| Dimensions and Weight | Dimensions (HxWxD, mm): 163.4 x 78.1 x 8.9 Weight (g): 233 |
5/5
Based on 7 reviews.
Eric Lewis
Sep 11, 2023 Great phone
A lot of upgrades better resolution and larger screen make this an outstanding phone. |
James Carollo
Aug 12, 2023 Awesome
This is an amazing and awesome phone. Samsung has outdone themselves. Has every feature that I need. |
Michael Towns
Sep 08, 2023 Perfect
Best phone yet! Plenty of storage. It is very fast and has all the new updates and features |
Christopher Hillert
Sep 21, 2023 Love it!
Perfect phone! I have had no issues! Acquiring the phone was simple and fast. I recommend using MDG! |
Sarah Holly
Dec 20, 2023 Great phone
Phone arrived quickly. I had the s20 previously and I like this one better. |
ROBERTO RIVERA
Nov 01, 2023 TOP NOTCH
THIS PRODUCT DESERVES A GREAT EVALUATION, BECAUSE OF THE QUALITY OF THE PRODUCT THAT MDG SELLS. |
Chris Sanders
Jan 02, 2024 Best phone by far
I researched this phone and it lives up to its reputation. Awesome ?? |






