Samsung Galaxy S25 Ultra 6.9” 512GB Unlocked - Titanium Black (Octa-core/12GB/512GB)
| Color | Titanium Black |
| Processor | CPU Type: Octa-Core CPU Speed: 4.47GHz,3.5GHz |
| Display | Resolution (Main Display): 3120 x 1440 (Quad HD+) Main Display Size: 174.2mm (6.9" full rectangle) / 172.2mm (6.8" rounded corners) Technology (Main Display): Dynamic AMOLED 2X Color Depth (Main Display): 16M S Pen Supported: Yes |
| Camera | Camera resolution (Front): 12.0 MP Camera resolution (Rear): 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP Video Recording Resolution: UHD 8K (7680 x 4320)@30fps Main Camera - Flash: Yes Main Camera - Auto Focus: Yes Front Camera - F Number: F2.2 Front Camera - Auto Focus: Yes Slow Motion: 240fps @FHD,120fps @FHD,120fps @UHD Main Camera - F Number (Multiple): F1.7 , F3.4 , F1.9 , F2.4 Main Camera - OIS: Yes Main Camera - Zoom: Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x |
| Memory | Memory(GB): 12 Storage (GB): 512 Available Storage (GB): 481.6GB |
| Network | 2G GSM: GSM850,GSM900,DCS1800,PCS1900 3G UMTS: B1(2100),B2(1900),B4(AWS),B5(850),B8(900) 4G FDD LTE: B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B14(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B29(700),B30(2300),B66(AWS-3),B71(600) 4G TDD LTE: B38(2600),B39(1900),B40(2300),B41(2500),B48(3600) SIM Slot Type: SIM 1 + eSIM / Dual eSIM 5G FDD Sub6: N1(2100),N2(1900),N5(850),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600) 5G TDD Sub6: N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz) 5G TDD mmWave: N41(2500),N77(3700),N78(3500) |
| Connectivity | Wi-Fi Connectivity: 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM USB: USB 3.2 Gen 1 Bluetooth®: Bluetooth v5.4 Location Technology: GPS,Glonass,Beidou,Galileo Earjack: USB Type-C MHL: No Wi-Fi Direct: Yes NFC: Yes PC Sync.: Smart Switch (PC version) USB Interface: USB Type-C |
| OS | Android |
| Sensors | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Proximity Sensor |
| Battery | Removable: No Battery Capacity (mAh, Typical): 5000 |
| Audio | Audio Playing Format: MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE |
| Video | Video Playing Format: MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM Video Playing Resolution: UHD 8K (7680 x 4320)@60fps Stereo Support: Yes |
| Services and Applications | Samsung DeX Support: Yes Gear Manager: Galaxy Ring,Galaxy Buds3 Pro,Galaxy Buds2 Pro,Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds3,Galaxy Buds2,Galaxy Buds,Galaxy Buds FE,Galaxy Fit3,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch FE,Galaxy Watch Ultra,Galaxy Watch7,Galaxy Watch6,Galaxy Watch5,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active MobileTV: No |
| Physical specification | Dimension (HxWxD, mm): 162.8 x 77.6 x 8.2 Weight (g) *: 218 |
5/5
Based on 2 reviews.
BROOKS LACKEY
Apr 03, 2025 Good deal
Didn't know what to think but its a great pgine and the payments are low and you can pay off at anytime. |
Brett Mohler
Oct 16, 2025 Absolutely phenomenal
I upgraded from a Note20 Ultra to this S25 Ultra, and it's amazing. Item is exactly as described, and works flawlessly. The only downside to this model is Samsung discontinued the expandable (microSD card) storage, but 512gb is a nice amount of storage. The speaker for this thing is crystal clear, and louder than my old phone. Would definitely recommend! |






