Samsung 58” Class TU690T Crystal UHD 4K Smart TV
| Display | Screen Size: 58" Diagonal Screen Size: 57.5" Resolution: 3,840 x 2,160 |
| Video | Picture Engine: Crystal Processor 4K Motion Rate: MR120 HDR (High Dynamic Range): HDR Compatible with HDR 10+: Yes HLG (Hybrid Log Gamma): Yes Contrast: Mega Contrast Color: PurColor Contrast Enhancer: Yes Auto Motion Plus: Yes Film Mode: Yes Natural Mode Support: Yes Filmmaker Mode: Yes Brightness/Color Detection: Brightness Detection |
| Audio | Dolby Digital Plus: Yes Dialog Enhancement: Yes Sound Output (RMS): 20W Speaker Type: 2CH Multiroom Link: Yes Bluetooth Audio: Yes Adaptive Sound: Adaptive Sound |
| Smart Service | Samsung SMART TV: Smart Operating System: Tizen Bixby Works with Google Assistant: Yes Works With Alexa: Yes TV Plus: Yes Web Browser: Yes SmartThings App Support: Yes Universal Guide: Yes Gallery: Yes |
| Smart Feature | Mobile to TV - Mirroring, DLNA: Yes Tap View: Yes Remote Access: Yes Bluetooth Low Energy: Yes WiFi Direct: Yes TV Sound to Mobile: Yes Sound Mirroring: Yes |
| Tuner/Broadcasting | Digital Broadcasting: ATSC/ClearQAM Analog Tuner: Yes |
| Connectivity | Ethernet (LAN): Yes RF In (Terrestrial / Cable input / Satellite input): 1/1(Common Use for Terrestrial)/0 HDMI A / Return Ch. Support: Yes eARC: Yes HDMI Quick Switch: Yes WiFi: Yes (WiFi5) Bluetooth: Yes (BT4.2) Anynet+ (HDMI-CEC): Yes |
| Design | Design: Boundless Design Bezel Type: 3 Bezel-less Slim Type: Slim look Front Color: TITAN GRAY Stand Type: QUAD POD Stand Color: TITAN GRAY |
| Additional Feature | Digital Clean View: Yes Auto Channel Search: Yes Caption (Subtitle): Yes Connect Share™ (HDD): Yes ConnectShare™ (USB 2.0): Yes EPG: Yes Game Mode: Yes (Game Enhancer) OSD Language: English, Spanish, French BT HID Built-in: Yes USB HID Support: Yes V-Chip: Yes IPv6 Support: Yes MBR Support: Yes |
| Accessibility | Voice Guide: US English Learn TV Remote / Learn Menu Screen: US English Others: Enlarge / High Contrast / Multi-output Audio / Caption Moving / Separate Closed Caption |
| Power & Eco Solution | Power Supply: AC110-120V 50/60Hz Power Consumption (Max): 165 W Power Consumption (Stand-by): 0.5 W Power Consumption (Typical): 70 W Eco Sensor: Yes Auto Power Off: Yes |
| Dimensions and Weight | Set Size with Stand (WxHxD): 50.83 x 32.26 x 9.83 inch Set Size without Stand (WxHxD): 50.83 x 29.47 x 2.36 inch Stand (Basic) (WxD): 39.93 x 9.85 inch Set Weight with Stand: 33.95 lbs Set Weight without Stand: 33.51 lbs |
| Accessory | Remote Controller Model: TM1240A Batteries (for Remote Control): Yes Optional Stand Support (Y20 Studio): Yes Mini Wall Mount Support: Yes Vesa Wall Mount Support: Yes User Manual: Yes E-Manual: Yes Power Cable: Yes |
| Model Number | UN58TU690TFXZC |
5/5
Based on 1 reviews.
Charlene Elcevich
Dec 31, 2022 BEST Television I Have Ever Purchased
I got my TV just before Christmas. Went from a 32-in up to a 58-in. Clarity and crispness of the sound and the view is outstanding. Very pleased. Only downfall is the remote doesn't give you a simple solution to find your favorite channels on some of the subscribed channels. But other than that I am completely and utterly ecstatic. |






