LG 20.2 Cu. Ft. Top-Freezer Refrigerator - Stainless steel
| Features | Space when you need it Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow. Sophistication at every turn Contoured doors and a host of great interior features give your refrigerator a look that's as sophisticated as it is functional. And its beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want - and deserve. Keep it crisp Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables. Great light LED panels located on the side of the refrigerator provide an exceptionally bright interior and save energy over traditional lighting. Fresher is better Digital Temperature Controls are designed to maintain humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator to keep things cool. Get wise SmartDiagnosis helps the service center diagnose problems over the phone, helping you troubleshoot quickly. Save money and energy Positively impact your energy bill, energy consumption and the environment with this refrigerator that meets the new Department of Energy standards. |
| Dimensions | Product Height: 66 1/8 inches Product Width: 29 3/4 inches Product Depth: 33 3/8 inches Height To Top Of Refrigerator (Without Hinges): 65 1/2 inches Height To Top Of Door Hinge: 66 1/8 inches Standardized Width: 30 inches Counter Depth: No Depth Without Handle: 33 3/8 inches Depth With Handle: 33 3/8 inches Depth Without Door: 29 inches Depth With Door 90 Degrees Open: 60 inches Product Weight" 202 pounds |
| Capacity | Total Capacity: 20.2 cubic feet Refrigerator Capacity: 14.7 cubic feet Freezer Capacity: 5.5 cubic feet |
| Specifications | Configuration: Freestanding Panel Ready: No Refrigerator Style: Top Freezer Fingerprint Resistant: No Convertible Temperature Zone: No Dual Evaporation: No Door-Open Alarm: Yes Sabbath Mode: No Temperature Control Type: Electronic Defrost Type: Automatic Reversible Door Hinge: Yes Hinge Setting: Reversible left/right Lighting Type: LED |
| Ice and Water | Ice Maker: Optional Ice Maker Location(s): Freezer Ice and Water Dispenser: None |
| Storage | Number of External Doors/Drawers: 2 Number of Refrigerator Shelves: 2 Refrigerator Shelf Style: Adjustable Number of Freezer Shelves: 1 Freezer Shelf Style: Removable Quick Access Door: No Dairy Center: Yes Gallon Door Storage: Yes Humidity-Controlled Crisper: Yes Deli Meat Drawer: No Refrigerator Shelf Material: Spill-proof glass |
| Freezer Info | Freezer Compartment: Yes Freezer Location: Top Freezer Door Type: Swing Door Freezer Shelf Material: Glass Freezer Interior Light: Yes |
| Filter Info | Water Filtration: No Air Filter: No |
| Electrical Specification | Voltage: 115 volts Estimated Annual Electricity Use: 387 kilowatt hours Estimated Annual Operating Cost: 46 United States dollars |
| Certifications Listings & Approvals | ENERGY STAR Certified: Yes |
| Compatibility | Voice Assistant Built-in: Not Applicable App Compatible: No |
| Power Cord: Not Included |
5/5
Based on 1 reviews.
Doyle Coppinger
Jun 26, 2024 Great Refrigerator
Jus having the "LG" brand on this refrigerator was enough for me to trust and buy this appliance. I highly recommend this refrigerator. |





