Asus VivoBook Go 14” N100 Laptop - Mixed Black (4GB/128GB/Win 11H)
| OS | Windows 11 Home in S Mode - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft 365 Personal 1-year included |
| Product | LCD cover-material: Plastic LCD cover-color: Mixed Black Top case-material: Plastic Top case-color: Mixed Black Keyboard color: Black Bottom case-material: Plastic Bottom case-color: Black |
| Display | Touch Panel: Non-touch screen Panel Size: 14.0-inch Resolution: FHD (1920 x 1080) 16:9 aspect ratio LED Backlit Unit: LED Backlit Refresh rate: 60Hz refresh rate Brightness: 250nits Color gamut: 45% NTSC color gamut Glare: Anti-glare display Screen-to-body ratio: 83% |
| Processor | Intel® Processor N100 0.8 GHz (6MB Cache, up to 3.4 GHz, 4 cores, 4 Threads) |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Expansion Slot(includes used) | |
| Memory | 4GB DDR4 on board |
| Storage | 128GB UFS 2.1 |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| Touchpad | Touchpad support NumberPad |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion Replaceable battery: No |
| Keyboard type | Chiclet Keyboard |
| Dimensions (WxHxD) and Weight | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") 1.38 kg (3.04 lbs) |
| Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Military grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
0/5
Based on 0 reviews.






