Asus VivoBook GO 15.6” N200 Laptop (8GB/256B/Win 11H)
| OS | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Product | LCD cover-material Plastic LCD cover-color Mixed Black Top case-material: Plastic Top case-color: Mixed Black Keyboard color: Black Bottom case-material: Plastic Bottom case-color: Mixed Black |
| Display | Touch Panel: Non-touch screen Panel Size: 15.6-inch Resolution: FHD (1920 x 1080) 16:9 aspect ratio Backlit: LED Backlit Refresh rate: 60Hz refresh rate Brightness: 250nits Color gamut: 45% NTSC color gamut Glare: Anti-glare display TÜV Rheinland-certified: TÜV Rheinland-certified Screen-to-body ratio: 84 % |
| Processor | Intel® Processor N200 1.0 GHz (6MB Cache, up to 3.7 GHz, 4 cores, 4 Threads) |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 (SSD SKU only) |
| Memory | 8GB DDR4 on board |
| Storage | 256GB UFS 2.1 |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| FingerPrint | FingerPrint |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion Replaceable battery: No |
| Keyboard type | Chiclet Keyboard |
| Dimensions (WxHxD) and Weight | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") 1.63 kg (3.59 lbs) |
| Security | McAfee® LiveSafe™ 30 days free trial McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Military grade | US MIL-STD 810H military-grade standard |
0/5
Based on 0 reviews.






