Asus VivoBook GO 14” N4020 Laptop (Celeron® N4020/4GB/128GB/Win 11H)
| OS | Windows 11 Home in S Mode - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft 365 Personal 1-year included.* *Activation required with 6-months of Windows activation date. |
| Product | LCD cover-material: Plastic LCD cover-color: Star Black Top case-material: Plastic Top case-color: Black Keyboard color: Black Bottom case-material: Plastic Bottom case-color: Black |
| Display | Touch Panel: Non-touch screen Panel Size: 14.0-inch Resolution: HD (1366 x 768) 16:9 aspect ratio Backlit: LED Backlit Refresh rate: 60Hz refresh rate Brightness: 200nits Color gamut: 45% NTSC color gamut Glare: Anti-glare display Screen-to-body ratio: 78 % |
| Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics 600 |
| Memory | 4GB DDR4 on board |
| Storage | 128G eMMC |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x Headphone/Headset |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana support |
| NumberPad | Support NumberPad |
| AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion Replaceable Battery: No |
| Keyboard type | Chiclet Keyboard |
| Dimensions (WxHxD) and Weight | 32.50 x 21.70 x 1.80 ~ 1.84 cm (12.80" x 8.54" x 0.71" ~ 0.72") 1.30 kg (2.87 lbs) |
| Security | McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM) |
| MyASUS feature | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
| Built-in Apps | McAfee MyASUS |
5/5
Based on 1 reviews.
Kadiatu Bangs
Dec 08, 2023 Love this
I am I love with our this computer looks and feel. Not to mention it came fast |






