| General Feature | Series: 4 Platform(AV): SUNPLUS [SPHE8107S] # of Channel: 2.0 # of Speaker: 4 Total Power (W): 40 Reference THD (SELECT between 1%,10%,25%, No Limit): 1% Tweeter Drive Size / Impedence: 25.4x25.4 * 2 / 6Ω Woofer Drive Size / Impedence: 52.0x94.0 * 2 / 6Ω Woofe Drive Power (W): 20W+20W (@THD 1%) Sub-woofer Type ( Active / Passive / Wireless, Bulit-in ): Built-in Color: Black |
| Audio Feature | Sound Mode: Surround Sound Expension, Standard Dolby: Dolby 2ch DTS: DTS 2ch |
| Video Feature | 4K Video Pass: No HDR: No |
| Decoding Format | WMA: Yes AAC: Yes MP3: Yes WAV: Yes OGG: No FLAC: Yes ALAC: No AIFF: No |
| Connectivity | One Remote Control Yes USB Music Playback Yes USB for LAN/SW update Yes HDMI In: No HDMI Out: No HDMI ARC: No HDMI CEC: No USB: Yes(Type-A) USB Version: 2.0 Bluetooth: Yes Bluetooth Version: 4.2 Bluetooth Codec: SBC Bluetooth Multi Connection: No NFC: Yes Bluetooth Power On: Yes Auto Power Link: Yes Digital Audio Input (Optical / Coaxial): Yes Analog Audio Input: Yes |
| Special Feature | Wall Mounting: Yes (mount kit not included) |
| Accessory | Remote Controller: Yes ( /KR =Eng ) Cable: Optical (NOT INCLUDED) Wallmount Kit: No Battery for Remote Controller: Yes Power Adapter: Yes |
| ETC | Shop mode: Yes POP Label (3weeks, only 2weeks for /ZA): Yes (3weeks. but 2weeks for /ZA) |
| Power | Stand-by Power Consumption (Main): 0.5W Operating Power Consumption (Main): 15 W Main Free Voltage: Yes Rated Voltage: AC110-240V~ 50/60Hz Main Power: SMPS Energy Star: No |
| Dimensions and Weight | Net Dimension (Main Speaker) (WxHxD) 25.2 x 2.6 x 4.2 inch Net Weight (Main Speaker) 4.4 lbs |
0/5
Based on 0 reviews.






