| Size & Weight | Approx. 7.3g x 2 (not including the arc supporters) |
| General Features | Headphone Type: Closed Balanced Armature Driver Unit: Balanced Armature Frequency Response (Bluetooth Communication): 20Hz - 20,000Hz (44.1kHz Sampling) Volume Control: Yes (Tap sensor) Waterproof: IPX5 / IPX8 (Headset only)1 NFC: Yes (Charging Case) Memory Size: 4GB2 Music Play Mode: Normal / Repeat /Shuflle / Shuffle all / Repeat 1 Song / Folder / Playlists / Album Audio Playback: MP3 ( .mp3) WMA ( .wma) FLAC ( .flac) WAV ( .wav) AAC ( .mp4, .m4a, .3gp)3 Ambient Sound Mode: Yes |
| Battery | Battery Charge Time: Approx. 2.5 Hours (Full charge ) Battery Charge Method: USB charging (with Charging Case) Battery Life (Continuous Music Playback Time): Max. 3 Hours (Ambient sound mode OFF ) *via Bluetooth playback4567 Battery Life (Continuous Music Playback Time with Internal Memory): Max. 6 Hours (Ambient sound mode OFF) *internal memory playback4567 Battery Life (Continuous Communication Time): Max. 2.5 Hours |
| Bluetooth Specification | Bluetooth Version: Bluetooth Specification Version 4.0 Effective Range: Line of sight approx.30ft (10m) Frequency Range: 2.4GHz band (2.4000GHz-2.4835GHz) Profile: A2DP (Advanced Audio Distribution Profile) ,AVRCP (Audio Video Remote Control Profile) ,HFP (Hands-free Profile) ,HSP (Headset Profile) Supported Audio Format (s): SBC, AAC910 Supported Content Protection: SCMS-T |
| Charging Case | Battery Charge Time: (Approx.) 3.5 hrs Weight: 75g (Approx.) Dimension: Approx. 71.5 x 61.5 x 38.4mm |
| Color | Black |
| What's in the Box: | Charging case: 1 , USB Cable: USB Type-C™ cable (15 cm) , Earbuds: Hybrid silicone rubber earbuds (1set) , Swimming Earbuds (1 set) , Arc supporters (1 set) , Leash cord: 1 |
0/5
Based on 0 reviews.




