| Category | Business & SOHO |
| Brightness | 3,000 ANSI Lumens (Standard) |
| Native Resolution | WXGA (1,280 x 800) |
| Max. Supported Resolution | WUXGA (1,920 x 1,200) |
| Aspect Ratio | 16:10 (Native), 4:3/16:9 (Supported) |
| Contrast Ratio | 13,000:1 |
| Optical Zoom Ratio | 1.1X |
| Throw Ratio | 62"@2m (1.50 ~ 1.65:1) |
| Projection Lens | F = 2.56 ~ 2.8, f = 21.00mm ~ 23.00mm Manual Zoom & Manual Focus |
| Projection Screen Size (Diagonal) | 28" (71cm) ~ 300" (762cm) |
| Projection Distance | 3.3' (1.0m) ~ 31.8' (9.7m) |
| Projection Offset (By half height) | 100% |
| Keystone Correction | +/-40° (Vertical, Manual & Auto) |
| Audio | 3W Speaker x 1 |
| Lamp Type | Osram 190 W |
| Lamp Life | 5,000 Hours (Standard), 6,000 Hours (ECO), 10,000 Hours (ExtremeEco)* * Lamp Life of ExtremeEco mode is based on an industrial standard of educational usage cycle, which consists of 45 minutes of Full, ECO and/or Dynamic modes, 75 minutes of ExtremeEco (lowest lamp power) mode and 15 minutes of Power Off mode |
| Noise Level | 30 dBA (Standard mode), 26 dBA (ECO mode) |
| Weight | 4.4 lbs (2.0 Kg) |
| Dimensions | 264 x 220 x 78 mm (10.4"" x 8.7"" x 3.1"") |
| Input Interface | Analog RGB/Component Video (D-sub) x 2 Composite Video (RCA) x 1 S-Video (Mini DIN) x 1 HDMI/MHL (Video, Audio, HDCP) x 1 PC Audio (Stereo mini jack) x 2 |
| Output Interface | Analog RGB (D-sub) x 1 PC Audio (Stereo mini jack) x 1 |
| Control Interface | USB (Mini-B) x 1 RS232 (D-sub) x 1 |
| Standard Accessories | AC power cord VGA cable Remote control Battery for remote control Lens cap (TBD) Carrying case (TBD) User's guide (CD-ROM) Quick start guide Security card |
0/5
Based on 0 reviews.




