| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 14 Days |
| Daily suggested workouts | Yes (7 Days) |
| Pulse ox blood oxygen | Yes (spot-check, and optional all-day acclimation and in sleep) |
| Garmin pay™ | Yes |
| Multi-band gps | Yes |
| Music storage | Yes |
| Training status | Yes (improved) |
| Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Watch water rating | 5 ATM |
| Lens material | Corning® Gorilla® Glass 3 |
| Bezel material | Fiber-reinforced polymer |
| Quick release bands | Yes (22 mm, Industry standard) |
| Strap material | Silicone |
| Display resolution | 260 x 260 pixels |
| Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band:Up to 16 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 4 GB |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Abnormal heart rate alerts | Yes (high and low) |
0/5
Based on 0 reviews.






