Lenovo Tab M7 7” 16GB (2nd Gen) Tablet (1GB RAM/16GB eMMC/Android 9 Pie)
| Dimensions (WxDxH) and Weight | 102.85 x 8.25 x 176.33 mm 236g (0.52 lbs) |
| Operating System | Android™ 9 Pie™ Go Edition |
| Processor | WiFi: MediaTek® MT8321 32-bit,Quad-Core, 1.3 GHz |
| Audio | 1 x Microphone |
| Speakers | 1 x Front Speaker |
| Memory | RAM: 1 GB LPDDR3 ROM: 16 GB eMMC Card Slot: microSD™ Card Support exFAT up to 2 TB FAT32 up to 128 GB |
| Battery | Type: Li-ion Polymer Capacity: 3500 mAh (Min.) / 3590 mAh (Typ.) Standby Time: Over 2 Weeks VideoPlayback Time: Up to 10 Hours Browsing Time: Up to 10 Hours |
| Display | Size: 7" IPS Resolution: 1024 x 600 Display Type: LCD Color Gamut: 50 NTSC Brightness: 350 nits (Typ.), 300 nits (Min.) Touch: Capacitive 5-point Multitouch |
| Color | Onix Black |
| Wireless Connectivity | WLAN: Wi-Fi 802.11 b/g/n Bluetooth®: Bluetooth® 4.02, Bluetooth® 4.23 WiFi Direct: Yes WiFi Display: Yes 4GPS: Yes 5FM Radio: Yes Glonass: Yes |
| Camera | Rear: 2MP Fixed-Focus Front: 2 MP Fixed-Focus |
| Sensors | G-Sensor Vibrator |
| Buttons and Ports | Power Key Volume Key microSD™ Card Tray Micro-USB 2.03.5 mm Audio Jack |
| Lenovo Applications | • Gmail / Gmail Go6 • Chrome • Recorder • Play Music • Camera • Photos • Calendar • Calculator • Clock • Dolby Audio™ • Duo • Files • Google / Google Go6 • Map / Maps Go6 • Outlook7 • Play Store • Skype7 • Tablet Manager • YouTube / YouTube Go6 • Kid's Mode 3.07 • Lenovo Entertainment |
0/5
Based on 0 reviews.






