Lenovo Tab 10.1” 128GB - Polar Blue (4GB/128GB/Android 14)
| OS | Android™ 14 or Later |
| Processor | MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 128GB eMMC 5.1 Max Storage Support: 128GB eMMC 5.1 on systemboardmicroSD card, supports up to 1TB |
| Display | 10.1" WUXGA (1920x1200) TFT LCD (IPS) 400nits Anti-fingerprint,72% NTSC, 60Hz, Touch Touchscreen: In-cell, 10-point Multi-touch Screen-to-Body Ratio: 83% |
| Connectivity | WLAN + Bluetooth: Wi-Fi® 5, 802.11ac 1x1 + BT5.3 WWAN: Non-WWAN Location Services: GPS + GLONASS + Galileo + Beidou Standard Ports: 1x USB-C® (Hi-Speed USB / USB 2.0), with charging, digital audio 1x Headphone / microphone combo jack (3.5mm) 1x Card slot |
| Card Reader | microSD Card Slot |
| Sensors | Accelerometer sensor Hall sensor Virtual light sensor |
| Speakers | 2 side speakers, optimized with Dolby Atmos® |
| Camera | Front 5.0MP / Rear 8.0MP |
| Microphone | Mono |
| Battery | 5100mAh (Typical) |
| Power Adapter | 10V / 2A |
| Case Material | Metal |
| Dimensions and Weight | 235.7 x 154.5 x 7.5 mm, with camera bump 9.4 mm (9.28 x 6.08 x0.29-0.37 inches) Around 425 g (0.94 lbs) |
| Certifications | Green Certifications: ENERGY STAR® 9.0 (only available for TB311FU) ErP Lot 6/26 RoHS compliant Dust and Water Resistant: IP52 Other Certifications: TÜV Rheinland® Low Blue Light (Hardware Solution) |
5/5
Based on 1 reviews.
Susan Scharf
Jan 26, 2026 Lenovo tablet
I love this tablet. It's just the right size to take anywhere. I love that it also has a case which the 13 didn't. Great buy for the money. |






