Microsoft Surface GO 12.4” Touchscreen Laptop (i5-1035G1/4GB/64GB/Win 10 S)
| Dimensions (LxWxD, inch) and Weight (lbs) | 10.95" x 8.10" x 0.62" 2.44 lbs |
| Operating System | Windows 10 Home in S Mode |
| CPU Manufacturer | Intel |
| CPU Processor | 10th Gen Intel® Core™ i5-1035G1 |
| CPU Speed (in GHz) | 1 GHz (Base) 3.6 GHz (Max) |
| Processor Count | 4 |
| Processor Cache | 6 MB Intel® Smart Cache |
| RAM Memory Installed Size (in GB) | 4GB |
| Max Memory Size of RAM (in GB) | 4GB |
| Hard Disk Description | eMMC |
| Flash Memory/Solid State Drive (in GB) | 64GB |
| Graphics Description | Integrated |
| Maximum Screen Resolution (in Pixels) | 1536 x 1024 |
| Image Aspect Ratio | 3:2 |
| Display Screen Size (in inches) | 12.45" |
| Front Camera Still Resolution (in megapixels) | 0.92MP |
| Front Camera Video Resolution (e.g. 1024 x 768 @ 30 fps) | 720p 30fps |
| Cellular Technology | Cellular Technology |
| Front Camera Autofocus | No |
| Front Camera Flash | No |
| Wireless Input Device Protocol | WiFi IEEE: 802.11 a/b/g/n/a/ax Bluetooth: 5.0 2x2 MIMO |
| Number of HDMI ports | 0 |
| Display Ports | USB-C, Surface Connect |
| Total 2.0 USB ports | 0 |
| Total 3.0 USB ports | 2 |
| Number of USB ports | 2 |
| Other input or output ports | Audio Jack |
| Expansion slots | 0 |
| Battery Cell Type | Lithiium Ion |
| Number of Batteries | 1 |
| Battery – number of Cells | 4 |
| Battery Capacity | 5403 mAh, 40.98 Wh |
| Battery Weight (in grams) | 185 |
| RAM Memory Technology | LPDDR4X |
| Graphics Card Interface | Integrated |
| Convertible/Hybrid Display | No |
| Other Display Features | Miracast Capable |
| Wireless Display Capable | Yes |
| VR Ready | No |
| Card Reader | No |
| Digital Audio Output | No |
| Ethernet ports | No |
| Integrated Bluetooth | Yes - Bluetooth 5.0 |
| Pre-loaded Operating System | Windows 10 Home in S Mode |
| Operating System Languages | English US (en-US), French Canada (fr-CA), Spanish Mexico (es-MX) |
| Loaded Software | Office Trial |
| EPEAT Qualified | Gold Epeat |
| Color | PLATINUM |
| SAR Value | 15V |
| Voltage / Frequency / Power | 15V / 50-60Hz / 39W |
0/5
Based on 0 reviews.






