Meta - Quest 3 512GB Advanced All-In-One Virtual Reality Headset
| Core Overview | Power Advanced hardware stack and the first headset with the Snapdragon XR2 Gen 2, delivering double the GPU processing power for faster load times and more seamless gameplay compared to Meta Quest 2. This brings enough power to support heavy applications like fast-action gaming, seamless full-color, high-resolution passthrough, and so much more. Storage 512GB enables continued exploration of the vast library of titles. Mixed Reality 2 RGB cameras with 18 PPD, for 10X the resolution of Quest 2 and 2X the resolution of Quest Pro in passthrough. Delivers full-color, high-fidelity views of your surroundings while you see virtual objects appear in your physical space. Accurate depth projection and room mapping gives you freedom to move throughout your space and interact with virtual characters or objects in the room around you. Audio Integrated stereo speakers with 3D spatial audio places you in your space with 40% louder audio range, bass range and optimal L/R matching capabilities. 3.5mm audio jack for headphones and sound output to external audio devices. DRAM 8GB. 33% more memory compared with Meta Quest 2, giving you more support to play your favorite apps with optimal performance. |
| Ergonomics | Strap Design Soft adjustable strap accommodates a variety of head shapes and hairstyles; Hard strap is available and sold separately. Depth adjustment Easily adjust the facial interface closer or farther from your face to improve comfort and field of view. Headset Weight 515 grams. Pancake optics create a 40% slimmer optic profile* for more comfortable wear. |
| Display & Optics Technology | Display Resolution 2064x2208 pixels per eye enhances resolution by nearly 30% compared to Meta Quest 2 for next-level clarity and lifelike graphics. 4K+ Infinite Display with 25PPD and 1218 PPI brings the best resolution across the entire Quest line of devices. Refresh rate 72Hz, 80Hz, 90Hz, 120Hz (experimental only). Field of View 110 degrees horizontal and 96 degrees vertical. This extends your peripheral vision to let you see more of virtual worlds, all at once, for the most immersive experiences yet. Optics Pancake lens provides a slimmer optic profile* without compromising the depth of your visual immersion. Increased sharpness by 25% in center FOV (~70% sharper in periphery), with significantly less stray or scattered light artifacts. Eye Tracking Not featured. |
| Meta Quest Touch Plus Controllers | Comfort Play comfortably with a streamlined, ring-free design. Experience more natural movement and precise input as if they’re a natural extension of your hands. Haptics TruTouch variable haptics provide tactile feedback, enabling a more holistic range of in-experience sensations so you can touch, move and react realistically within virtual environments. |
| Experience | Mixed reality passthrough 2 RGB Color cameras and depth projector for improved depth and resolution. Direct Touch Hand Tracking Advanced hybrid computer vision and machine learning sensors follow your gestures, with 4 IR cameras and 2 RGB cameras cameras to enable controller-free navigation and more intuitive control. Simply move your hands to tap, scroll, navigate and play. Content Library 500+ titles bring a vast library of experiences. There’s something for everyone to discover in more immersive ways, thanks to mixed reality and better performance enabling faster load times, seamless play and ultra-realistic graphics. Backwards Compatibility Full access to the entire catalog of Meta Quest apps, games and experiences. Keep playing your favorite titles, with game updates to optimize viewing and performance. PC Support Supported with Meta Quest Link Cable and Air Link to connect your headset to the power of your PC to unlock yet another level of gameplay (available separately). |
| Charging | Battery life Up to 2.2 hours of usage on average Gaming: 2.4 hours of usage on average Social: 2.2 hours of usage on average Productivity: 1.5 hours of usage on average Media: 2.9 hours of usage on average As with most battery powered devices, battery life is dependent on various factors such as device settings, usage, age of battery, Bluetooth usage, and wireless conditions. Charge Time Approximately 2.3 hours with the included 18W power adapter (headset only). Easy charging Built-in USB-C port for charging and connectivity. Contact pads on bottom of device simplify charging, when combined with the external dock accessory (available separately). |
| WiFi | Wi-Fi 6E enabled (region permitting). |
| Privacy | External LED Signal notifies bystanders that the external cameras are in use. Data Protection Advanced encryption plus customized settings include data sharing opt-in/opt-out, electronic mic/camera disconnect and password/PIN protection to let multiple users explore safely. |
| In the Box | Meta Quest 3 Headset with pre-installed Standard Facial Interface 2 Touch Plus Controllers with wrist straps and 2 AA Batteries Charging cable & power adapter |
5/5
Based on 5 reviews.
Jody Aurand
Feb 16, 2024 Best quest yet!
Very much more balanced than the quest 2. Graphics are better, first over my glasses easier than the quest 2 and you have mich more range in the adjustments of the lenses! The joy cons are lighter and more balanced without having the ring on them. Overall a much better vr experience than I have with my quest 2! Wish I would have gotten this sooner! I use it about 4 times a week and play beat saber on it flawlessly. |
Charles Howell
Apr 02, 2024 A huge leap in standalone VR headsets
I have had both previous quest headsets, the PS5 VR2 and windows MR headset. This is the first time I have had a standalone headset that gives me my gaming pc's performance without a long cable attached to my head. The passthrough is amazing, and I can truly work in a mixed environment!
|
Justin Lanier
Dec 22, 2024 Family loves this.
My Family loves this VR system. It is way better than the Meta quest 2. It is worth the buy. I've had this headset for a few weeks now. |
richard willems
Jan 23, 2025 META-3 512GBeta - Quest 3 512GB Advanced All-In-One Virtual Reality Headset
WOW THIS COMPANY IS AMAZING EASY FOLKS TO TALK TO SHIPPING WAS FAST I LOVE THE PRODUCT DENIFITLY RECOMEND AND I WILL BE BUY FROM MDG REALLY SOON |
Shawn Carlstrom
Jan 19, 2026 Amazing
This thing is amazing to use. It takes games and movies to a whole different level. By far the best thing I've purchased so far. |






