Asus AIO N4020 15.6” Touchscreen Desktop (Celeron N4020/4GB/256GB/Win 10 Pro)
| Color | Black |
| Panel Size | 15.6-inch |
| Resolution | HD (1366 x 768) 16:9 |
| Panel Tech | LCD |
| Brightness | 200nits |
| NTSC % | NTSC: 45% |
| Glare | Anti-glare display |
| Touch Panel | Touch screen |
| On board processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz) |
| DIMM Memory | 4GB DDR4 SO-DIMM |
| Easy Upgrade | Not available |
| Storage | 256GB SATA 2.5" SSD |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
| Front-facing camera | 720p HD camera |
| Audio | Built-in microphone |
| Operating System | Windows 10 Pro - ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| AC Adapter | ø5.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Headphone out 1x 6-in-1 card reader SD / SDHC / SDXC / MS / MS Pro / MMC 1x Kensington lock 1x MIC-in 2x USB 3.2 Gen 1 Type-A |
| Back I/O Port | 1x HDMI out 1x DC-in 2x USB 3.2 Gen 1 Type-A 2x COM port 1x VGA Port (D-Sub) 1x RJ45 LAN jack for LAN insert (10 / 100 / 1000) |
| Dimension (WxHxD) | 37.8 x 24.7 x 2.9 ~ 10.5 cm |
| Weight | 02.00 kg |
| Security | Kensington lock BIOS Booting User Password Protection McAfee LiveSafe™ 30-day trial HDD User Password Protection and Security |
| Built-in Apps | MyASUS (for all) McAfee |
5/5
Based on 1 reviews.
Timothy SPENCER
May 13, 2021 Great computer
Awesome |






